РАННЕЕ БРОНИРОВАНИЕ


Стоимость: 26 865 руб. за двоих
Описание тура:
РАННЕЕ БРОНИРОВАНИЕ
ТУРЦИЯ, ГРЕЦИЯ, ИСПАНИЯ, ТУНИС
СПРАВКИ ПО ТЕЛ.: /846/ 302 06 07
302 06 08
+7 917 103 31 46
+7 937 174 24 35
ТУРЦИЯ
| 07.05.2012, ПН | 6 | LA VIE HOTEL 3* | All Inclusive | STANDARD ROOM | 26865,18 |
| Kemer / Kemer | 2 ADL | 25282,76 RUB | |||
| 07.05.2012, ПН | 6 | SIDE ARIA HOTEL 3* | All Inclusive | STANDARD ROOM | 26865,18 |
| Side / Side | 2 ADL | 25282,76 RUB | |||
| 07.05.2012, ПН | 6 | HOTEL ASIA 3* | All Inclusive | STANDARD ROOM | 26844,40 |
| Kemer / Beldibi | 2 ADL | 25582,55 RUB | |||
| 07.05.2012, ПН | 6 | CLUB ENJOY BEACH 3* | All Inclusive | STANDARD ROOM | 26865,18 |
| Alanya / Okurcalar | 2 ADL | 25599,11 RUB | |||
| 07.05.2012, ПН | 6 | MILLENNIUM PALACE 4* | All Inclusive | STANDARD ROOM | 27113,98 |
| Kemer / Beldibi | 2 ADL | 26455,93 RUB | |||
| 07.05.2012, ПН | 6 | BLAUHIMMEL HOTEL 4* | All Inclusive | STANDARD ROOM | 28673,67 |
| Kemer / Camyuva | 2 ADL | 27453,07 RUB | |||
| 07.05.2012, ПН | 6 | MAGIC HOTEL 4* | All Inclusive | STANDARD ROOM | 28673,67 |
| Kemer / Kemer | 2 ADL | 27859,72 RUB | |||
| 07.05.2012, ПН | 6 | ROYAL ROSE HOTEL 4* | All Inclusive | STANDARD ROOM | 28673,67 |
| Alanya / Avsallar | 2 ADL | 27859,72 RUB | |||
| 07.05.2012, ПН | 6 | STELLA HOTEL 4* | All Inclusive | STANDARD ROOM | 29306,70 |
| Kemer / Camyuva | 2 ADL | 27990,94 RUB | |||
| 07.05.2012, ПН | 6 | TIVOLI RESORT & SPA 5* | All Inclusive | STANDARD ROOM | 34560,99 |
| Alanya / Konakli | 2 ADL | 32457,26 RUB | |||
| 07.05.2012, ПН | 6 | FIRST CLASS HOTEL 5* | All Inclusive | STANDARD ROOM | 35455,49 |
| Alanya / Karg?cak | 2 ADL | 33217,62 RUB | |||
| 07.05.2012, ПН | 6 | AVENTURA PARK HOTEL 5* | All Inclusive | STANDARD ROOM | 35551,63 |
| Alanya / Okurcalar | 2 ADL | 33299,15 RUB | |||
| 07.05.2012, ПН | 6 | KEMER REACH HOTEL 5* | All Inclusive | STANDARD ROOM | 37263,98 |
| Kemer / Kemer | 2 ADL | 33918,21 RUB | |||
| 07.05.2012, ПН | 6 | SELGE BEACH RESORT & SPA 5* | Ultra All Inclusive | STANDARD ROOM | 36811,86 |
| Side / Kizilagac | 2 ADL | 34370,34 RUB | |||
| 07.05.2012, ПН | 6 | TITAN SELECT HOTEL 5* | All Inclusive | STANDARD ROOM | 36811,86 |
| Alanya / Alanya | 2 ADL | 34370,34 RUB |
ГРЕЦИЯ
КРИТ
| Заезд | Тур | Ночей | Гостиница | Питание | Номер/Размещение | Цена |
| 11.05.2012, Пт | HERAKLION (SAMARA) (Early Booking till 30.04) | 9 | NOSTOS APARTS 3* | RO | Studio/Double | 35995 RUB |
| 11.05.2012, Пт | HERAKLION (SAMARA) (Early Booking till 30.04) | 9 | TROULIS APARTS 3* | BB | Studio/Double | 36406 RUB |
| 11.05.2012, Пт | HERAKLION (SAMARA) (Early Booking till 30.04) | 9 | JO-AN PALACE HOTEL 4* | HB | Standard Room/Double | 43966 RUB |
| 11.05.2012, Пт | HERAKLION (SAMARA) (Early Booking till 30.04) | 9 | JO-AN BEACH HOTEL APARTMENT 4* | HB | Standard Room/Double | 45487 RUB |
| 11.05.2012, Пт | HERAKLION (SAMARA) | 9 | MIRAMARE ARIADNI VILLAGE 4* | HB | Bungalow Village Garden View/Double | 45651 RUB |
| 11.05.2012, Пт | HERAKLION (SAMARA) (Early Booking till 31.03) | 9 | FILION SUITES RESORT & SPA 5* | HB | Superior Room/Double | 52390 RUB |
| 11.05.2012, Пт | HERAKLION (SAMARA) (Early Booking till 31.03) | 9 | ROYAL HEIGHTS RESORT 5* | RO | Promo Luxury Room Sea View/Double | 57033 RUB |
| 11.05.2012, Пт | HERAKLION (SAMARA) (Early Booking till 31.03) | 9 | FODELE BEACH WATERPARK HOLIDAY RESORT 5* | AI | Standard Room Mountain View/Double | 57403 RUB |
| 01.05.2012, Вт | HERAKLION (SAMARA) (Early Booking till 30.04) | 9 | AQUILA PORTO RETHYMNO 5* | BB | Promo Room/Double | 57855 RUB |
| 11.05.2012, Пт | HERAKLION (SAMARA) (Early Booking till 31.03) | 9 | CLUB CALIMERA SUNSHINE KRETA 5* | AI | Garden View/Double | 59909 RUB |
РОДОС
| Заезд | Тур | Ночей | Гостиница | Питание | Номер/Размещение | Цена |
| 17.05.2012, Чт | RHODES (SAMARA) (Early Booking till 30.04) | 11 | PYLEA BEACH HOTEL 3* | BB | Standard Sea View/Double | 40926 RUB |
| 17.05.2012, Чт | RHODES (SAMARA) (Early Booking till 30.04) | 11 | LOMENIZ 3*+ | BB | Standard Room/Double | 40926 RUB |
| 17.05.2012, Чт | RHODES (SAMARA) (Early Booking till 30.04) | 11 | BLUE HORIZON PALM BEACH HOTEL 4* | HB | Land View/Double | 46678 RUB |
| 17.05.2012, Чт | RHODES (SAMARA) (Early Booking till 30.03) | 11 | KOLYMBIA BAY ART HOTEL 4* | UA | Comfort Room/Double | 47254 RUB |
| 17.05.2012, Чт | RHODES (SAMARA) (Early Booking till 30.04) | 11 | KRESTEN PALACE 4* | HB | Promo Room/Double | 51075 RUB |
| 17.05.2012, Чт | RHODES (SAMARA) (Early Booking till 30.03) | 11 | THE IXIAN GRAND 5* | BB | Superior Garden Wing/Double | 62169 RUB |
| 17.05.2012, Чт | RHODES (SAMARA) (Early Booking till 30.03) | 11 | ATRIUM PALACE THALASSO SPA RESORT & VILLAS 5* | BB | Side Sea View/Double | 63155 RUB |
| 17.05.2012, Чт | RHODES (SAMARA) (Early Booking till 30.03) | 11 | 12 ISLANDS VILLAS Special Class | RO | Villa without Swimming Pool/Double | 65251 RUB |
| 17.05.2012, Чт | RHODES (SAMARA) (Early Booking till 30.05) | 11 | SHERATON RHODES RESORT 5* | BB | Classic Room/Double | 70305 RUB |
| 17.05.2012, Чт | RHODES (SAMARA) (Early Booking till 30.03) | 11 | MIRAMARE PARK SUITES & VILLAS 5* | BB | Sea View/Double | 70593 RUB |
ИСПАНИЯ
| Заезд | Тур | Ночей | Гостиница | Питание | Номер/Размещение | Цена |
| 09.05.2012, Ср | BARCELONA (SAMARA) (Early Booking till 30.04) | 7 | REYMAR PLAYA 3* | BB | Standard Room/Double | 49513 RUB |
| 09.05.2012, Ср | BARCELONA (SAMARA) (Early Booking till 30.04) | 7 | CLEOPATRA 3* | RO | Standard Room/Double | 50664 RUB |
| 09.05.2012, Ср | BARCELONA (SAMARA) (Early Booking till 30.04) | 7 | XAINE PARK 3* | BB | Standard Room/Double | 51814 RUB |
| 09.05.2012, Ср | BARCELONA (SAMARA) (Early Booking till 31.03) | 7 | PINS PLATJA APARTAMENTOS 3* | RO | One Bedroom Apartment/Double | 52266 RUB |
| 09.05.2012, Ср | BARCELONA (SAMARA) (Early Booking till 31.03) | 7 | ASTORIA PARK 4* | RO | Standard Room/Double | 52472 RUB |
| 09.05.2012, Ср | BARCELONA (SAMARA) (Early Booking till 31.03) | 7 | FOUR ELEMENTS SUITES 4* | RO | Studio/Double | 52513 RUB |
| 09.05.2012, Ср | BARCELONA (SAMARA) (Early Booking till 31.03) | 7 | FOUR ELEMENTS SUITES 4* | BB | Studio/Double | 54526 RUB |
| 09.05.2012, Ср | BARCELONA (SAMARA) (Early Booking till 31.03) | 7 | BEST CAMBRILS 4* | BB | Standard Room/Double | 55472 RUB |
| 09.05.2012, Ср | BARCELONA (SAMARA) (Early Booking till 30.04) | 7 | MEDPLAYA PIRAMIDE SALOU 4* | BB | Standard Room/Double | 55513 RUB |
| 09.05.2012, Ср | BARCELONA (SAMARA) (Early Booking till 31.03) | 7 | GOLDEN PORT SALOU 4* | HB | Standard Room/Double | 55513 RUB |
| 09.05.2012, Ср | BARCELONA (SAMARA) (Early Booking till 31.03) | 7 | GRAN PALAS 5* | BB | Classic Room/Double | 80577 RUB |
| 09.05.2012, Ср | BARCELONA (SAMARA) | 7 | HOTEL GUITART MONTERREY 5* | BB | Superior Room/Double | 92781 RUB |
ТУНИС
| Заезд | Тур | Ночей | Гостиница | Питание | Номер/Размещение | Цена |
| 20.05.2012, Вс | TUNISIA (SAMARA) (Early Booking till 15.04) | 10 | RESIDENCE KANTAOUI 3* | BB | Standard Room/Double | 38869 RUB |
| 20.05.2012, Вс | TUNISIA (SAMARA) (Early Booking till 15.04) | 10 | HOTEL DALIA 3* | BB | Standard Room/Double | 42035 RUB |
| 20.05.2012, Вс | TUNISIA (SAMARA) | 10 | HOTEL CLEOPATRA 3* | BB | Standard Room/Double | 42229 RUB |
| 20.05.2012, Вс | TUNISIA (SAMARA) | 10 | RIADH CLUB 4* | BB | Standard Room/Double | 42229 RUB |
| 20.05.2012, Вс | TUNISIA (SAMARA) (Early Booking till 15.04) | 10 | RUSPINA HOTEL 4*+ | HB | Standard Room/Double | 44297 RUB |
| 20.05.2012, Вс | TUNISIA (SAMARA) | 10 | HOTEL VILLAMAR 4* | BB | Standard Room/Double | 44523 RUB |
| 20.05.2012, Вс | TUNISIA (SAMARA) (Early Booking till 15.04) | 10 | HAMMAMET AZUR PLAZA (Ex.DELPHIN PLAZA HAMMAMET) 4* | HB | Standard Room/Double | 45169 RUB |
| 20.05.2012, Вс | TUNISIA (SAMARA) (Early Booking till 15.04) | 10 | VINCCI EL KANTAOUI CENTER 4* | HB | Standard Room/Double | 45169 RUB |
| 20.05.2012, Вс | TUNISIA (SAMARA) (Early Booking till 15.04) | 10 | DELPHIN EL HABIB RESORT 4* | HB | Standard Room/Double | 45622 RUB |
| 20.05.2012, Вс | TUNISIA (SAMARA) (Early Booking till 30.04) | 10 | VINCCI EL KANTAOUI CENTER 4* | HB | Standard Room/Double | 45816 RUB |
| 20.05.2012, Вс | TUNISIA (SAMARA) (Early Booking till 15.04) | 10 | HOTEL ALHAMBRA THALASSO 5* | HB | Standard Room/Double | 56478 RUB |
| 20.05.2012, Вс | TUNISIA (SAMARA) (Early Booking till 15.04) | 10 | LE ROYAL HAMMAMET 5* | HB | Standard Room/Double | 57803 RUB |
| 20.05.2012, Вс | TUNISIA (SAMARA) (Early Booking till 30.04) | 10 | EL MOURADI HAMMAMET 5* | HB | Standard Room/Double | 59095 RUB |
КИПР
| Заезд | Тур | Ночей | Гостиница | Питание | Номер/Размещение | Цена |
| 18.05.2012, Пт | LARNACA (SAMARA) | 10 | CACTUS HOTEL LARNACA 2* | BB | Twin Room/Double | 44098 RUB |
| 08.05.2012, Вт | LARNACA (SAMARA) | 10 | CACTUS HOTEL LARNACA 2* | BB | Twin Room/Double | 45749 RUB |
| 18.05.2012, Пт | LARNACA (SAMARA) | 10 | POLA COSTA BEACH HOTEL APTS 3* | BB | Studio Sea View/Double | 46121 RUB |
| 08.05.2012, Вт | LARNACA (SAMARA) | 10 | POLA COSTA BEACH HOTEL APTS 3* | BB | Studio Sea View/Double | 47773 RUB |
| 18.05.2012, Пт | LARNACA (SAMARA) | 10 | PAPHIESSA HOTEL & APARTMENTS 3* | HB | Hotel Room/Double | 49094 RUB |
| 18.05.2012, Пт | LARNACA (SAMARA) | 10 | SUNNY HILL HOTELS APTS 3* | BB | Studio/Double | 49589 RUB |
| 28.05.2012, Пн | LARNACA (SAMARA) | 10 | CACTUS HOTEL LARNACA 2* | BB | Twin Room/Double | 49589 RUB |
| 08.05.2012, Вт | LARNACA (SAMARA) | 10 | POLA COSTA BEACH HOTEL APTS 3* | BB | One Bedroom Sea View/Double | 49754 RUB |
| 18.05.2012, Пт | LARNACA (SAMARA) | 10 | SENTIDO PAFIAN PARK HOTEL 4* | BB | Studio/Double | 54049 RUB |
| 18.05.2012, Пт | LARNACA (SAMARA) | 10 | SENTIDO PAFIAN SUN HOTEL 4* | BB | Studio/Double | 55081 RUB |
| 08.05.2012, Вт | LARNACA (SAMARA) | 10 | SENTIDO PAFIAN PARK HOTEL 4* | BB | Studio/Double | 55700 RUB |
| 08.05.2012, Вт | LARNACA (SAMARA) | 10 | SENTIDO PAFIAN SUN HOTEL 4* | BB | Studio/Double | 56732 RUB |
| 08.05.2012, Вт | LARNACA (SAMARA) | 10 | AVLIDA HOTEL 4* | HB | Standard Inland View/Double | 66477 RUB |
| 18.05.2012, Пт | LARNACA (SAMARA) | 10 | AVLIDA HOTEL 4* | HB | Standard Inland View/Double | 68005 RUB |
| 18.05.2012, Пт | LARNACA (SAMARA) | 10 | KOUZALIS BEACH HOTEL 4* | HB | Standard Side Sea View/Double | 68996 RUB |
| 08.05.2012, Вт | LARNACA (SAMARA) | 10 | KOUZALIS BEACH HOTEL 4* | HB | Standard Side Sea View/Double | 70647 RUB |
| 18.05.2012, Пт | LARNACA (SAMARA) | 10 | CAPITAL COAST RESORT & RESORT 4* | HB | Standard Inland View/Double | 70978 RUB |
| 18.05.2012, Пт | LARNACA (SAMARA) | 10 | AQUAMARE BEACH HOTEL & SPA 4* | HB | Standard Inland View/Double | 70978 RUB |
| 08.05.2012, Вт | LARNACA (SAMARA) | 10 | AQUAMARE BEACH HOTEL & SPA 4* | HB | Standard Inland View/Double | 72629 RUB |
| 08.05.2012, Вт | LARNACA (SAMARA) | 10 | CAPITAL COAST RESORT & RESORT 4* | HB | Standard Inland View/Double | 72629 RUB |
| 18.05.2012, Пт | LARNACA (SAMARA) | 10 | ALOE HOTEL 4* | HB | Standard Inland View/Double | 76965 RUB |
| 08.05.2012, Вт | LARNACA (SAMARA) | 10 | ALOE HOTEL 4* | HB | Standard Inland View/Double | 78616 RUB |
| 08.05.2012, Вт | LARNACA (SAMARA) | 10 | THALASSA BOUTIQUE HOTEL & SPA 5* | BB | Sea View/Double | 114910 RUB |
| 18.05.2012, Пт | LARNACA (SAMARA) | 10 | ASIMINA SUITES HOTEL 5* | BB | Junior Suite Limited Sea View/Double | 130683 RUB |
| 08.05.2012, Вт | LARNACA (SAMARA) | 10 | THALASSA BOUTIQUE HOTEL & SPA 5* | HB | Sea View/Double | 146745 RUB |